Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/15 08:00 | 2.10Inter Miami CF | 3.70Hòa | 3.18Al Ahly Cairo | 22 |
6/15 03:00 | 1.28France U21 | 5.60Hòa | 8.20Georgia U21 | 22 | |
6/15 03:00 | 1.37Portugal U21 | 4.92Hòa | 6.60Poland U21 | 22 | |
6/15 03:00 | 3.57Slovakia U21 | 3.54Hòa | 1.92Italy U21 | 22 |
6/15 02:45 | 2.51Sligo Rovers | 3.36Hòa | 2.59Waterford FC | 18 |
6/15 03:15 | 3.21Stjarnan Gardabaer | 3.86Hòa | 1.96Valur Reykjavik | 18 |
6/15 02:30 | 4.74Longford Town | 3.78Hòa | 1.55Cobh Ramblers | 14 |
6/15 02:30 | 1.89Gimnastic Tarragona | 2.96Hòa | 3.66Real Sociedad B | 14 |
6/15 01:30 | 1.39Al Kahrabaa Baghdad | 3.75Hòa | 6.00Al Hudood SC | 12 | |
6/15 01:30 | 2.39Erbil SC | 2.87Hòa | 2.60Newroz Sulaymaniyah | 12 |
6/15 03:00 | 1.87Club Universidad Catolica Santiago | 3.21Hòa | 3.92Huachipato FC | 14 |
6/15 03:00 | 2.20CRB Maceio | 2.95Hòa | 3.25Goias | 14 | |
6/15 05:30 | 1.61Atletico Paranaense | 3.46Hòa | 5.10Remo Belem | 14 | |
6/15 07:30 | 2.33Athletic Club MG | 2.88Hòa | 3.07Operario Ferroviario EC | 14 |
6/15 03:00 | 1.34Independiente del Valle | 4.39Hòa | 6.80Libertad de Loja | 12 | |
6/15 05:30 | 1.32Barcelona Guayaquil | 4.45Hòa | 7.10Manta FC | 12 | |
6/15 08:00 | 3.42Vinotinto del Ecuador FC (n) | 3.04Hòa | 2.00LDU Quito | 12 |
6/15 02:15 | 1.21FBC Melgar Arequipa | 5.30Hòa | 9.20Sport Boys Association | 12 | |
6/15 04:30 | 2.06Juan Pablo II College | 3.14Hòa | 3.14CD Los Chankas | 12 | |
6/15 09:00 | 1.33Alianza Lima | 4.23Hòa | 7.30Sport Huancayo | 12 |
6/15 04:00 | 2.63Ituano FC | 2.85Hòa | 2.56Sao Bernardo FC | 12 | |
6/15 04:00 | 1.67Ponte Preta | 3.09Hòa | 5.00ABC RN | 12 | |
6/15 06:30 | 2.18Anapolis FC | 2.90Hòa | 3.15Retro Camaragibe | 12 | |
6/15 06:30 | 1.92Botafogo Paraiba | 2.98Hòa | 3.78Caxias RS | 12 |
6/15 03:00 | 2.06Curico Unido (n) | 2.98Hòa | 3.32Deportes Recoleta | 12 | |
6/15 05:30 | 2.27Santiago Wanderers (n) | 3.12Hòa | 2.77CD Cobreloa | 12 | |
6/15 08:00 | 1.66San Marcos Arica | 3.41Hòa | 4.43Deportes Santa Cruz | 12 |
6/15 05:30 | 2.99Universidad Central Venezuela | 2.81Hòa | 2.16Deportivo Tachira | 12 |
6/15 03:00 | 2.40HFX Wanderers | 2.93Hòa | 2.54Cavalry FC | 12 | |
6/15 06:00 | 2.17Pacific Langford | 3.01Hòa | 2.78York United FC | 12 |
6/15 02:00 | 2.04Deportivo Capiata (n) | 2.94Hòa | 3.10Sol de America | 12 | |
6/15 05:30 | 2.00Sportivo San Lorenzo | 2.87Hòa | 3.28Encarnacion FC | 12 |
6/15 03:00 | 1.64Boston Bolts | 3.53Hòa | 3.88Albany Rush | 12 | |
6/15 03:00 | 1.79New England FC | 3.43Hòa | 3.33AC Connecticut | 12 |
6/15 05:00 | 1.37Jaguares de Cordoba | 3.97Hòa | 7.10Tigres Bogota | 12 | |
6/15 07:05 | 1.94Real Cartagena | 3.13Hòa | 3.49Internacional FC de Palmira | 12 |
6/15 08:00 | 2.66Inter Miami CF | 2.43Hòa | 3.40Al Ahly Cairo | 22 |
6/15 03:00 | 1.77France U21 | 2.66Hòa | 6.20Georgia U21 | 22 | |
6/15 03:00 | 1.89Portugal U21 | 2.61Hòa | 5.20Poland U21 | 22 | |
6/15 03:00 | 3.85Slovakia U21 | 2.29Hòa | 2.47Italy U21 | 22 |
6/15 02:45 | 2.96Sligo Rovers | 2.20Hòa | 3.04Waterford FC | 18 |
6/15 03:15 | 3.47Stjarnan Gardabaer | 2.55Hòa | 2.26Valur Reykjavik | 18 |
6/15 02:30 | 4.60Longford Town | 2.34Hòa | 2.10Cobh Ramblers | 14 |
6/15 02:30 | 2.45Gimnastic Tarragona | 1.96Hòa | 4.44Real Sociedad B | 14 |
6/15 01:30 | 1.98Al Kahrabaa Baghdad | 2.17Hòa | 5.40Al Hudood SC | 12 | |
6/15 01:30 | 3.03Erbil SC | 1.97Hòa | 3.19Newroz Sulaymaniyah | 12 |
6/15 03:00 | 2.41Club Universidad Catolica Santiago | 2.12Hòa | 4.25Huachipato FC | 14 |
6/15 03:00 | 2.90CRB Maceio | 1.88Hòa | 4.05Goias | 14 | |
6/15 05:30 | 2.20Atletico Paranaense | 2.10Hòa | 5.20Remo Belem | 14 | |
6/15 07:30 | 3.01Athletic Club MG | 1.87Hòa | 3.91Operario Ferroviario EC | 14 |
6/15 03:00 | 1.80Independiente del Valle | 2.50Hòa | 5.90Libertad de Loja | 12 | |
6/15 05:30 | 1.89Barcelona Guayaquil | 2.38Hòa | 5.80Manta FC | 12 | |
6/15 08:00 | 4.07Vinotinto del Ecuador FC (n) | 2.03Hòa | 2.60LDU Quito | 12 |
6/15 02:15 | 1.63FBC Melgar Arequipa | 2.60Hòa | 8.20Sport Boys Association | 12 | |
6/15 04:30 | 2.69Juan Pablo II College | 2.12Hòa | 3.58CD Los Chankas | 12 | |
6/15 09:00 | 1.92Alianza Lima | 2.27Hòa | 6.20Sport Huancayo | 12 |
6/15 04:00 | 3.39Ituano FC | 1.92Hòa | 3.27Sao Bernardo FC | 12 | |
6/15 04:00 | 2.38Ponte Preta | 1.90Hòa | 5.60ABC RN | 12 | |
6/15 06:30 | 2.96Anapolis FC | 1.91Hòa | 3.84Retro Camaragibe | 12 | |
6/15 06:30 | 2.53Botafogo Paraiba | 1.97Hòa | 4.57Caxias RS | 12 |
6/15 03:00 | 2.90Curico Unido (n) | 1.95Hòa | 3.77Deportes Recoleta | 12 | |
6/15 05:30 | 2.78Santiago Wanderers (n) | 2.09Hòa | 3.50CD Cobreloa | 12 | |
6/15 08:00 | 2.23San Marcos Arica | 2.12Hòa | 4.91Deportes Santa Cruz | 12 |
6/15 05:30 | 3.54Universidad Central Venezuela | 1.89Hòa | 2.94Deportivo Tachira | 12 |
6/15 03:00 | 3.03HFX Wanderers | 1.99Hòa | 3.13Cavalry FC | 12 | |
6/15 06:00 | 2.77Pacific Langford | 2.03Hòa | 3.35York United FC | 12 |
6/15 02:00 | 2.74Deportivo Capiata (n) | 1.96Hòa | 3.61Sol de America | 12 | |
6/15 05:30 | 2.79Sportivo San Lorenzo | 1.90Hòa | 3.72Encarnacion FC | 12 |
6/15 03:00 | 2.16Boston Bolts | 2.29Hòa | 3.95Albany Rush | 12 | |
6/15 03:00 | 2.23New England FC | 2.36Hòa | 3.55AC Connecticut | 12 |
6/15 05:00 | 1.97Jaguares de Cordoba | 2.24Hòa | 6.00Tigres Bogota | 12 | |
6/15 07:05 | 2.48Real Cartagena | 2.11Hòa | 4.07Internacional FC de Palmira | 12 |
6/15 02:45 | 1.920.00Sligo Rovers | 1.980.00Waterford FC | 18 | |
6/15 02:45 | 2.26-0.25Sligo Rovers | 1.69+0.25Waterford FC | 18 | |
6/15 02:45 | 1.61+0.25Sligo Rovers | 2.40-0.25Waterford FC | 18 |
6/15 03:15 | 1.95+0.50Stjarnan Gardabaer | 1.95-0.50Valur Reykjavik | 18 | |
6/15 03:15 | 1.74+0.75Stjarnan Gardabaer | 2.19-0.75Valur Reykjavik | 18 | |
6/15 03:15 | 2.21+0.25Stjarnan Gardabaer | 1.72-0.25Valur Reykjavik | 18 |
6/15 02:30 | 1.82+1.00Longford Town | 2.04-1.00Cobh Ramblers | 14 | |
6/15 02:30 | 2.13+0.75Longford Town | 1.74-0.75Cobh Ramblers | 14 |
6/15 02:30 | 1.88-0.50Gimnastic Tarragona | 1.94+0.50Real Sociedad B | 14 | |
6/15 02:30 | 1.63-0.25Gimnastic Tarragona | 2.23+0.25Real Sociedad B | 14 |
6/15 01:30 | 2.03-1.25Al Kahrabaa Baghdad | 1.75+1.25Al Hudood SC | 12 | |
6/15 01:30 | 1.800.00Erbil SC | 1.980.00Newroz Sulaymaniyah | 12 |
6/15 10:15 | 2.07-2.25Mexico | 1.81+2.25Dominican Republic | 16 | |
6/15 10:15 | 1.77-2.00Mexico | 2.12+2.00Dominican Republic | 16 | |
6/15 10:15 | 2.35-2.50Mexico | 1.62+2.50Dominican Republic | 16 |
6/15 03:00 | 1.86-0.50Club Universidad Catolica Santiago | 2.02+0.50Huachipato FC | 14 | |
6/15 03:00 | 2.09-0.75Club Universidad Catolica Santiago | 1.79+0.75Huachipato FC | 14 |
6/15 03:00 | 2.07-1.50Independiente del Valle | 1.75+1.50Libertad de Loja | 12 | |
6/15 05:30 | 1.80-1.25Barcelona Guayaquil | 2.02+1.25Manta FC | 12 | |
6/15 08:00 | 1.83+0.50Vinotinto del Ecuador FC (n) | 1.99-0.50LDU Quito | 12 |
6/15 02:15 | 1.71-1.50FBC Melgar Arequipa | 2.12+1.50Sport Boys Association | 12 | |
6/15 04:30 | 1.85-0.25Juan Pablo II College | 1.97+0.25CD Los Chankas | 12 | |
6/15 09:00 | 1.87-1.25Alianza Lima | 1.95+1.25Sport Huancayo | 12 |
6/15 03:00 | 1.83-0.25Curico Unido (n) | 1.99+0.25Deportes Recoleta | 12 | |
6/15 05:30 | 2.03-0.25Santiago Wanderers (n) | 1.79+0.25CD Cobreloa | 12 | |
6/15 08:00 | 1.93-0.75San Marcos Arica | 1.89+0.75Deportes Santa Cruz | 12 |
6/15 05:30 | 1.84+0.25Universidad Central Venezuela | 1.94-0.25Deportivo Tachira | 12 |
6/15 03:00 | 1.830.00HFX Wanderers | 1.950.00Cavalry FC | 12 | |
6/15 06:00 | 1.660.00Pacific Langford | 2.130.00York United FC | 12 |
6/15 02:00 | 1.84-0.25Deportivo Capiata (n) | 1.94+0.25Sol de America | 12 | |
6/15 05:30 | 1.79-0.25Sportivo San Lorenzo | 1.99+0.25Encarnacion FC | 12 |
6/15 03:00 | 1.88-0.75Boston Bolts | 1.86+0.75Albany Rush | 12 | |
6/15 03:00 | 1.78-0.50New England FC | 1.96+0.50AC Connecticut | 12 |
6/15 05:00 | 1.98-1.25Jaguares de Cordoba | 1.84+1.25Tigres Bogota | 12 | |
6/15 07:05 | 1.93-0.50Real Cartagena | 1.89+0.50Internacional FC de Palmira | 12 |
6/15 08:00 | 2.14-0.25Inter Miami CF | 1.75+0.25Al Ahly Cairo | 22 | |
6/15 08:00 | 1.600.00Inter Miami CF | 2.380.00Al Ahly Cairo | 22 | |
6/15 08:00 | 2.63-0.50Inter Miami CF | 1.49+0.50Al Ahly Cairo | 22 |
6/15 02:45 | 1.900.00Sligo Rovers | 1.960.00Waterford FC | 18 | |
6/15 02:45 | 2.47-0.25Sligo Rovers | 1.54+0.25Waterford FC | 18 |
6/15 03:15 | 1.84+0.25Stjarnan Gardabaer | 2.02-0.25Valur Reykjavik | 18 | |
6/15 03:15 | 2.470.00Stjarnan Gardabaer | 1.540.00Valur Reykjavik | 18 |
6/15 02:30 | 2.08+0.25Longford Town | 1.78-0.25Cobh Ramblers | 14 |
6/15 02:30 | 2.03-0.25Gimnastic Tarragona | 1.79+0.25Real Sociedad B | 14 |
6/15 01:30 | 1.97-0.50Al Kahrabaa Baghdad | 1.81+0.50Al Hudood SC | 12 | |
6/15 01:30 | 1.830.00Erbil SC | 1.950.00Newroz Sulaymaniyah | 12 |
6/15 10:15 | 2.04-1.00Mexico | 1.82+1.00Dominican Republic | 16 | |
6/15 10:15 | 1.64-0.75Mexico | 2.28+0.75Dominican Republic | 16 |
6/15 03:00 | 2.02-0.25Club Universidad Catolica Santiago | 1.84+0.25Huachipato FC | 14 |
6/15 03:00 | 1.610.00CRB Maceio | 2.330.00Goias | 14 | |
6/15 05:30 | 1.82-0.25Atletico Paranaense | 2.04+0.25Remo Belem | 14 | |
6/15 07:30 | 1.670.00Athletic Club MG | 2.230.00Operario Ferroviario EC | 14 |
6/15 03:00 | 2.20-0.75Independiente del Valle | 1.65+0.75Libertad de Loja | 12 | |
6/15 05:30 | 1.88-0.50Barcelona Guayaquil | 1.94+0.50Manta FC | 12 | |
6/15 08:00 | 1.71+0.25Vinotinto del Ecuador FC (n) | 2.12-0.25LDU Quito | 12 |
6/15 02:15 | 1.95-0.75FBC Melgar Arequipa | 1.87+0.75Sport Boys Association | 12 | |
6/15 04:30 | 2.21-0.25Juan Pablo II College | 1.64+0.25CD Los Chankas | 12 | |
6/15 09:00 | 1.91-0.50Alianza Lima | 1.91+0.50Sport Huancayo | 12 |
6/15 03:00 | 1.650.00Curico Unido (n) | 2.200.00Deportes Recoleta | 12 | |
6/15 05:30 | 1.680.00Santiago Wanderers (n) | 2.160.00CD Cobreloa | 12 | |
6/15 08:00 | 1.84-0.25San Marcos Arica | 1.98+0.25Deportes Santa Cruz | 12 |
6/15 05:30 | 2.090.00Universidad Central Venezuela | 1.690.00Deportivo Tachira | 12 |
6/15 03:00 | 1.850.00HFX Wanderers | 1.930.00Cavalry FC | 12 | |
6/15 06:00 | 1.690.00Pacific Langford | 2.090.00York United FC | 12 |
6/15 02:00 | 1.610.00Deportivo Capiata (n) | 2.200.00Sol de America | 12 | |
6/15 05:30 | 1.600.00Sportivo San Lorenzo | 2.210.00Encarnacion FC | 12 |
6/15 03:00 | 1.83-0.25Boston Bolts | 1.91+0.25Albany Rush | 12 | |
6/15 03:00 | 1.92-0.25New England FC | 1.82+0.25AC Connecticut | 12 |
6/15 05:00 | 1.96-0.50Jaguares de Cordoba | 1.86+0.50Tigres Bogota | 12 | |
6/15 07:05 | 2.05-0.25Real Cartagena | 1.77+0.25Internacional FC de Palmira | 12 |
6/15 08:00 Inter Miami CF -và- Al Ahly Cairo | ||
---|---|---|
2.073.25Tài | 1.813.25Xỉu | 22 |
6/15 08:00 Inter Miami CF -và- Al Ahly Cairo | ||
1.833.00Tài | 2.053.00Xỉu | 22 |
6/15 08:00 Inter Miami CF -và- Al Ahly Cairo | ||
2.313.50Tài | 1.643.50Xỉu | 22 |
6/15 08:00 Inter Miami CF -và- Al Ahly Cairo | ||
1.632.75Tài | 2.332.75Xỉu | 22 |
6/15 03:00 France U21 -và- Georgia U21 | ||
---|---|---|
1.943.25Tài | 1.943.25Xỉu | 22 |
6/15 03:00 France U21 -và- Georgia U21 | ||
1.733.00Tài | 2.173.00Xỉu | 22 |
6/15 03:00 France U21 -và- Georgia U21 | ||
2.253.50Tài | 1.683.50Xỉu | 22 |
6/15 03:00 France U21 -và- Georgia U21 | ||
1.552.75Tài | 2.492.75Xỉu | 22 |
6/15 03:00 Portugal U21 -và- Poland U21 | ||
1.903.25Tài | 1.983.25Xỉu | 22 |
6/15 03:00 Portugal U21 -và- Poland U21 | ||
1.693.00Tài | 2.233.00Xỉu | 22 |
6/15 03:00 Portugal U21 -và- Poland U21 | ||
2.193.50Tài | 1.723.50Xỉu | 22 |
6/15 03:00 Portugal U21 -và- Poland U21 | ||
1.532.75Tài | 2.532.75Xỉu | 22 |
6/15 03:00 Slovakia U21 -và- Italy U21 | ||
1.852.75Tài | 2.032.75Xỉu | 22 |
6/15 03:00 Slovakia U21 -và- Italy U21 | ||
2.123.00Tài | 1.773.00Xỉu | 22 |
6/15 03:00 Slovakia U21 -và- Italy U21 | ||
1.642.50Tài | 2.312.50Xỉu | 22 |
6/15 03:00 Slovakia U21 -và- Italy U21 | ||
2.403.25Tài | 1.593.25Xỉu | 22 |
6/15 02:45 Sligo Rovers -và- Waterford FC | ||
---|---|---|
1.962.75Tài | 1.922.75Xỉu | 18 |
6/15 02:45 Sligo Rovers -và- Waterford FC | ||
1.732.50Tài | 2.172.50Xỉu | 18 |
6/15 02:45 Sligo Rovers -và- Waterford FC | ||
2.293.00Tài | 1.653.00Xỉu | 18 |
6/15 03:15 Stjarnan Gardabaer -và- Valur Reykjavik | ||
---|---|---|
1.983.50Tài | 1.903.50Xỉu | 18 |
6/15 03:15 Stjarnan Gardabaer -và- Valur Reykjavik | ||
1.753.25Tài | 2.143.25Xỉu | 18 |
6/15 03:15 Stjarnan Gardabaer -và- Valur Reykjavik | ||
2.203.75Tài | 1.713.75Xỉu | 18 |
6/15 02:30 Longford Town -và- Cobh Ramblers | ||
---|---|---|
1.932.75Tài | 1.912.75Xỉu | 14 |
6/15 02:30 Longford Town -và- Cobh Ramblers | ||
2.163.00Tài | 1.703.00Xỉu | 14 |
6/15 02:30 Gimnastic Tarragona -và- Real Sociedad B | ||
---|---|---|
1.772.00Tài | 2.032.00Xỉu | 14 |
6/15 02:30 Gimnastic Tarragona -và- Real Sociedad B | ||
2.052.25Tài | 1.752.25Xỉu | 14 |
6/15 01:30 Al Kahrabaa Baghdad -và- Al Hudood SC | ||
---|---|---|
1.722.25Tài | 2.062.25Xỉu | 12 |
6/15 01:30 Erbil SC -và- Newroz Sulaymaniyah | ||
1.722.00Tài | 2.062.00Xỉu | 12 |
6/15 04:30 St. Louis City SC -và- LA Galaxy | ||
---|---|---|
2.033.25Tài | 1.853.25Xỉu | 18 |
6/15 04:30 St. Louis City SC -và- LA Galaxy | ||
1.753.00Tài | 2.143.00Xỉu | 18 |
6/15 04:30 St. Louis City SC -và- LA Galaxy | ||
2.263.50Tài | 1.673.50Xỉu | 18 |
6/15 07:30 Columbus Crew -và- Vancouver Whitecaps | ||
1.983.00Tài | 1.903.00Xỉu | 18 |
6/15 07:30 Columbus Crew -và- Vancouver Whitecaps | ||
1.762.75Tài | 2.132.75Xỉu | 18 |
6/15 07:30 Columbus Crew -và- Vancouver Whitecaps | ||
2.253.25Tài | 1.683.25Xỉu | 18 |
6/15 07:30 New England Revolution -và- FC Cincinnati | ||
1.922.75Tài | 1.962.75Xỉu | 18 |
6/15 07:30 New England Revolution -và- FC Cincinnati | ||
1.762.50Tài | 2.132.50Xỉu | 18 |
6/15 07:30 New England Revolution -và- FC Cincinnati | ||
2.293.00Tài | 1.653.00Xỉu | 18 |
6/15 07:30 Philadelphia Union -và- Charlotte FC | ||
2.003.00Tài | 1.883.00Xỉu | 18 |
6/15 07:30 Philadelphia Union -và- Charlotte FC | ||
1.782.75Tài | 2.112.75Xỉu | 18 |
6/15 07:30 Philadelphia Union -và- Charlotte FC | ||
2.353.25Tài | 1.623.25Xỉu | 18 |
6/15 08:30 Austin FC -và- New York Red Bulls | ||
1.902.25Tài | 1.982.25Xỉu | 18 |
6/15 08:30 Austin FC -và- New York Red Bulls | ||
2.142.50Tài | 1.752.50Xỉu | 18 |
6/15 08:30 Austin FC -và- New York Red Bulls | ||
1.622.00Tài | 2.352.00Xỉu | 18 |
6/15 08:30 Chicago Fire -và- Nashville SC | ||
1.813.00Tài | 2.073.00Xỉu | 18 |
6/15 08:30 Chicago Fire -và- Nashville SC | ||
2.123.25Tài | 1.773.25Xỉu | 18 |
6/15 08:30 Chicago Fire -và- Nashville SC | ||
1.652.75Tài | 2.292.75Xỉu | 18 |
6/15 08:30 Houston Dynamo -và- CF Montreal | ||
1.862.50Tài | 2.022.50Xỉu | 18 |
6/15 08:30 Houston Dynamo -và- CF Montreal | ||
2.132.75Tài | 1.762.75Xỉu | 18 |
6/15 08:30 Houston Dynamo -và- CF Montreal | ||
1.632.25Tài | 2.332.25Xỉu | 18 |
6/15 08:30 Minnesota United -và- San Diego FC | ||
2.012.75Tài | 1.872.75Xỉu | 18 |
6/15 08:30 Minnesota United -và- San Diego FC | ||
1.762.50Tài | 2.132.50Xỉu | 18 |
6/15 08:30 Minnesota United -và- San Diego FC | ||
2.263.00Tài | 1.673.00Xỉu | 18 |
6/15 08:30 Sporting Kansas City -và- FC Dallas | ||
1.812.75Tài | 2.072.75Xỉu | 18 |
6/15 08:30 Sporting Kansas City -và- FC Dallas | ||
2.093.00Tài | 1.793.00Xỉu | 18 |
6/15 08:30 Sporting Kansas City -và- FC Dallas | ||
1.672.50Tài | 2.262.50Xỉu | 18 |
6/15 09:30 Colorado Rapids -và- Orlando City | ||
2.083.00Tài | 1.803.00Xỉu | 18 |
6/15 09:30 Colorado Rapids -và- Orlando City | ||
1.792.75Tài | 2.092.75Xỉu | 18 |
6/15 09:30 Colorado Rapids -và- Orlando City | ||
1.702.50Tài | 2.212.50Xỉu | 18 |
6/15 09:30 Real Salt Lake -và- D.C. United | ||
1.982.75Tài | 1.902.75Xỉu | 18 |
6/15 09:30 Real Salt Lake -và- D.C. United | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
6/15 09:30 Real Salt Lake -và- D.C. United | ||
2.363.00Tài | 1.613.00Xỉu | 18 |
6/15 10:15 Mexico -và- Dominican Republic | ||
---|---|---|
1.803.00Tài | 2.063.00Xỉu | 16 |
6/15 10:15 Mexico -và- Dominican Republic | ||
2.083.25Tài | 1.783.25Xỉu | 16 |
6/15 10:15 Mexico -và- Dominican Republic | ||
1.622.75Tài | 2.312.75Xỉu | 16 |
6/15 03:00 Club Universidad Catolica Santiago -và- Huachipato FC | ||
---|---|---|
1.852.25Tài | 2.012.25Xỉu | 14 |
6/15 03:00 Club Universidad Catolica Santiago -và- Huachipato FC | ||
2.172.50Tài | 1.712.50Xỉu | 14 |
6/15 03:00 CRB Maceio -và- Goias | ||
---|---|---|
1.962.00Tài | 1.902.00Xỉu | 14 |
6/15 03:00 CRB Maceio -và- Goias | ||
1.731.75Tài | 2.141.75Xỉu | 14 |
6/15 05:30 Atletico Paranaense -và- Remo Belem | ||
1.982.25Tài | 1.882.25Xỉu | 14 |
6/15 05:30 Atletico Paranaense -và- Remo Belem | ||
1.712.00Tài | 2.172.00Xỉu | 14 |
6/15 07:30 Athletic Club MG -và- Operario Ferroviario EC | ||
2.072.00Tài | 1.792.00Xỉu | 14 |
6/15 07:30 Athletic Club MG -và- Operario Ferroviario EC | ||
1.721.75Tài | 2.161.75Xỉu | 14 |
6/15 03:00 Independiente del Valle -và- Libertad de Loja | ||
---|---|---|
1.822.75Tài | 1.982.75Xỉu | 12 |
6/15 05:30 Barcelona Guayaquil -và- Manta FC | ||
1.662.50Tài | 2.162.50Xỉu | 12 |
6/15 08:00 Vinotinto del Ecuador FC (n) -và- LDU Quito | ||
1.932.25Tài | 1.872.25Xỉu | 12 |
6/15 03:00 San Antonio Bulo Bulo (n) -và- Guabira Montero | ||
---|---|---|
2.013.25Tài | 1.793.25Xỉu | 12 |
6/15 05:30 CDT Real Oruro -và- The Strongest | ||
1.983.00Tài | 1.823.00Xỉu | 12 |
6/15 08:00 CD Real Tomayapo -và- Blooming | ||
1.862.75Tài | 1.942.75Xỉu | 12 |
6/15 08:30 Aurora Cochabamba -và- Gualberto Villarroel CD San Jose | ||
1.963.25Tài | 1.843.25Xỉu | 12 |
6/15 02:15 FBC Melgar Arequipa -và- Sport Boys Association | ||
---|---|---|
1.812.75Tài | 1.992.75Xỉu | 12 |
6/15 04:30 Juan Pablo II College -và- CD Los Chankas | ||
2.012.50Tài | 1.792.50Xỉu | 12 |
6/15 09:00 Alianza Lima -và- Sport Huancayo | ||
1.862.50Tài | 1.942.50Xỉu | 12 |
6/15 01:30 CA Boston River -và- Danubio Montevideo | ||
---|---|---|
1.932.00Tài | 1.872.00Xỉu | 12 |
6/15 04:30 Racing Club Montevideo (n) -và- Nacional Montevideo | ||
2.012.50Tài | 1.792.50Xỉu | 12 |
6/15 07:00 Defensor Sporting Montevideo -và- Liverpool Montevideo | ||
1.962.25Tài | 1.842.25Xỉu | 12 |
6/15 02:00 Talleres de Remedios de Escalada -và- CA Central Norte | ||
---|---|---|
1.921.75Tài | 1.881.75Xỉu | 12 |
6/15 02:00 Tristan Suarez -và- CA San Miguel | ||
1.981.75Tài | 1.821.75Xỉu | 12 |
6/15 02:00 Chacarita Juniors -và- Agropecuario Argentino | ||
1.982.00Tài | 1.822.00Xỉu | 12 |
6/15 02:30 Deportivo Maipu -và- Racing de Cordoba | ||
1.831.75Tài | 1.971.75Xỉu | 12 |
6/15 02:30 Estudiantes de Caseros -và- Chaco For Ever | ||
1.781.50Tài | 2.021.50Xỉu | 12 |
6/15 03:00 San Martin Tucuman -và- Club Almagro | ||
2.031.75Tài | 1.771.75Xỉu | 12 |
6/15 03:40 CA Temperley -và- Colon de Santa Fe | ||
1.961.50Tài | 1.841.50Xỉu | 12 |
6/15 05:00 Estudiantes de Rio Cuarto -và- Gimnasia Mendoza | ||
1.831.50Tài | 1.971.50Xỉu | 12 |
6/15 05:40 Deportivo Moron -và- Almirante Brown | ||
1.961.75Tài | 1.841.75Xỉu | 12 |
6/15 04:00 Ituano FC -và- Sao Bernardo FC | ||
---|---|---|
1.912.00Tài | 1.892.00Xỉu | 12 |
6/15 04:00 Ponte Preta -và- ABC RN | ||
1.771.75Tài | 2.031.75Xỉu | 12 |
6/15 06:30 Anapolis FC -và- Retro Camaragibe | ||
1.912.00Tài | 1.892.00Xỉu | 12 |
6/15 06:30 Botafogo Paraiba -và- Caxias RS | ||
1.832.00Tài | 1.972.00Xỉu | 12 |
6/15 03:00 Curico Unido (n) -và- Deportes Recoleta | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
6/15 05:30 Santiago Wanderers (n) -và- CD Cobreloa | ||
1.962.50Tài | 1.842.50Xỉu | 12 |
6/15 08:00 San Marcos Arica -và- Deportes Santa Cruz | ||
2.012.50Tài | 1.792.50Xỉu | 12 |
6/15 05:30 Universidad Central Venezuela -và- Deportivo Tachira | ||
---|---|---|
1.892.00Tài | 1.892.00Xỉu | 12 |
6/15 03:00 HFX Wanderers -và- Cavalry FC | ||
---|---|---|
1.842.25Tài | 1.942.25Xỉu | 12 |
6/15 06:00 Pacific Langford -và- York United FC | ||
2.012.50Tài | 1.772.50Xỉu | 12 |
6/15 02:00 Deportivo Capiata (n) -và- Sol de America | ||
---|---|---|
1.662.00Tài | 2.132.00Xỉu | 12 |
6/15 05:30 Sportivo San Lorenzo -và- Encarnacion FC | ||
1.852.00Tài | 1.932.00Xỉu | 12 |
6/15 06:00 Loudoun United FC -và- Detroit City FC | ||
---|---|---|
1.992.50Tài | 1.792.50Xỉu | 12 |
6/15 07:00 Lexington SC -và- New Mexico United | ||
1.942.50Tài | 1.842.50Xỉu | 12 |
6/15 07:00 Hartford Athletic -và- Charleston Battery | ||
1.842.75Tài | 1.942.75Xỉu | 12 |
6/15 07:00 Indy Eleven -và- Pittsburgh Riverhounds SC | ||
1.862.25Tài | 1.922.25Xỉu | 12 |
6/15 07:00 Rhode Island FC -và- North Carolina FC | ||
1.892.50Tài | 1.892.50Xỉu | 12 |
6/15 07:30 Tampa Bay Rowdies -và- Miami FC | ||
1.842.75Tài | 1.942.75Xỉu | 12 |
6/15 09:00 Colorado Springs Switchbacks FC -và- Oakland Roots SC | ||
1.842.50Tài | 1.942.50Xỉu | 12 |
