Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/21 18:00 | 2.04Gangwon FC | 3.23Hòa | 3.55Daegu FC | 18 | |
6/21 18:00 | 2.25Pohang Steelers | 3.09Hòa | 3.20Jeju SK FC | 18 | |
6/21 18:00 | 2.45Jeonbuk Hyundai Motors | 3.10Hòa | 2.84FC Seoul | 18 |
6/21 15:15 | 1.53Gold Coast Knights | 4.03Hòa | 4.49Brisbane City | 12 | |
6/21 17:00 | 3.70Eastern Suburbs FC | 3.85Hòa | 1.69Peninsula Power | 12 | |
6/21 17:00 | 1.28Moreton City Excelsior | 5.30Hòa | 6.40Brisbane Roar (Youth) | 12 |
6/21 18:00 | 1.36North Eastern Metro Stars | 4.62Hòa | 5.80FK Beograd Adelaide | 12 |
6/21 14:30 | 2.99Valentine Phoenix FC | 3.68Hòa | 1.94Cooks Hill United | 12 |
6/21 14:30 | 2.21Devonport City Strikers | 3.45Hòa | 2.63Launceston City FC | 12 |
6/21 14:30 | 1.40Azzurri United FC | 4.55Hòa | 5.20Casuarina FC | 12 | |
6/21 18:30 | 2.04Hellenic Athletic Club | 3.73Hòa | 2.76Port Darwin FC | 12 |
6/21 16:00 | 3.21Asuka FC | 2.95Hòa | 1.99Criacao Shinjuku | 12 |
6/21 23:59 | 1.38Bodo Glimt | 5.40Hòa | 6.50Brann | 22 |
6/22 03:00 | 2.11Real Oviedo | 2.92Hòa | 3.77CD Mirandes | 18 |
6/21 23:59 | 2.31Portugal U21 | 3.44Hòa | 2.79Netherlands U21 | 18 | |
6/22 03:00 | 2.23Spain U21 | 3.25Hòa | 3.07England U21 | 18 |
6/21 20:00 | 2.12Asane Fotball | 3.28Hòa | 3.07Moss | 14 | |
6/21 20:00 | 3.33Egersund | 3.85Hòa | 1.85Kongsvinger | 14 | |
6/21 22:00 | 1.98Aalesund FK | 3.36Hòa | 3.36Odd BK | 14 | |
6/21 22:00 | 4.57Ranheim | 3.90Hòa | 1.59Lillestrom | 14 | |
6/21 22:00 | 2.34Raufoss IL | 3.24Hòa | 2.72Hodd | 14 | |
6/21 22:00 | 2.06Start IK | 3.58Hòa | 2.97Stabaek | 14 |
6/21 21:00 | 1.53BFC Daugavpils | 3.89Hòa | 4.68FK Tukums 2000 | 14 | |
6/21 23:00 | 1.31FK Liepaja | 4.40Hòa | 7.40FK Metta | 14 |
6/21 23:59 | 1.67Grindavik | 3.87Hòa | 3.80Volsungur Husavik | 14 |
6/21 21:00 | 2.27FC Slutsk | 2.94Hòa | 2.94Naftan Novopolotsk | 14 | |
6/21 23:00 | 1.53Dynamo Brest | 3.60Hòa | 5.10FC Gomel | 14 |
6/22 02:30 | 2.00SD Ponferradina | 2.96Hòa | 3.51FC Andorra | 12 |
6/22 03:00 | 2.75UTS Rabat | 2.90Hòa | 2.41Olympique Safi | 12 |
6/21 23:59 | 1.61USM Khenchela | 3.32Hòa | 4.98MC El Bayadh | 12 | |
6/22 00:45 | 1.16MC Alger | 5.70Hòa | 11.00NC Magra | 12 | |
6/22 00:45 | 3.23Paradou AC | 2.94Hòa | 2.12ES Mostaganem | 12 | |
6/22 00:45 | 1.28JS Kabylie | 4.33Hòa | 8.80ASO Chlef | 12 |
6/21 22:00 | 1.63Nordic United FC | 3.64Hòa | 3.76Enkoping | 12 |
6/21 19:30 | 1.70FCI Levadia Tallinn | 3.49Hòa | 4.04JK Nomme Kalju | 12 | |
6/21 23:59 | 2.66Paide Linnameeskond | 3.18Hòa | 2.32Flora Tallinn | 12 |
6/21 22:00 | 2.47FH Hafnarfjordur (w) | 3.24Hòa | 2.28Valur Reykjavik (w) | 12 | |
6/21 22:00 | 6.90Stjarnan Gardabaer (w) | 5.00Hòa | 1.24Breidablik (w) | 12 | |
6/22 01:00 | 1.81Thor/KA Akureyri (w) | 3.28Hòa | 3.41Vikingur Reykjavik (w) | 12 |
6/22 07:00 | 1.24Canada | 5.30Hòa | 9.00Curacao | 14 | |
6/22 10:00 | 1.88Honduras | 3.18Hòa | 3.89El Salvador | 14 |
6/22 00:30 | 2.74Union Espanola | 3.15Hòa | 2.38Coquimbo Unido | 12 | |
6/22 03:00 | 1.25Club Universidad de Chile | 5.50Hòa | 8.40Deportes Iquique | 12 | |
6/22 05:30 | 2.78Huachipato FC | 3.15Hòa | 2.35CD Palestino | 12 |
6/22 03:00 | 2.43Avai FC | 2.89Hòa | 2.90Atletico Paranaense | 12 | |
6/22 05:30 | 2.03Remo Belem | 3.04Hòa | 3.58Paysandu SC | 12 | |
6/22 07:30 | 2.05Ferroviaria Araraquara (n) | 2.93Hòa | 3.68CRB Maceio | 12 |
6/22 03:00 | 1.38Club Always Ready | 4.55Hòa | 5.50Academia del Balompie Boliviano | 12 | |
6/22 05:30 | 1.88FC Universitario de Vinto | 3.38Hòa | 3.41San Antonio Bulo Bulo | 12 |
6/22 03:00 | 2.87El Nacional Quito (n) | 3.28Hòa | 2.13Universidad Catolica Quito | 12 | |
6/22 05:30 | 2.18Emelec Guayaquil | 2.90Hòa | 3.15Delfin SC | 12 | |
6/22 08:00 | 2.05CD Macara | 3.09Hòa | 3.23Vinotinto del Ecuador FC | 12 |
6/22 02:00 | 1.99Sport Huancayo | 3.19Hòa | 3.26FBC Melgar Arequipa | 12 | |
6/22 04:15 | 3.06CD Los Chankas | 3.17Hòa | 2.08Sporting Cristal | 12 | |
6/22 08:00 | 1.46Deportivo Garcilaso | 3.76Hòa | 5.80Ayacucho FC | 12 |
6/22 00:30 | 2.21CD Magallanes | 3.10Hòa | 2.89Santiago Wanderers | 12 |
6/22 02:00 | 1.65HFX Wanderers | 3.34Hòa | 4.03Vancouver FC | 12 | |
6/22 04:30 | 1.39Cavalry FC | 3.75Hòa | 5.90Pacific Langford | 12 |
6/21 18:00 | 2.56Gangwon FC | 2.06Hòa | 4.06Daegu FC | 18 | |
6/21 18:00 | 2.73Pohang Steelers | 2.00Hòa | 3.91Jeju SK FC | 18 | |
6/21 18:00 | 3.07Jeonbuk Hyundai Motors | 1.99Hòa | 3.39FC Seoul | 18 |
6/21 15:15 | 2.06Gold Coast Knights | 2.52Hòa | 4.16Brisbane City | 12 | |
6/21 17:00 | 3.59Eastern Suburbs FC | 2.53Hòa | 2.23Peninsula Power | 12 | |
6/21 17:00 | 1.64Moreton City Excelsior | 2.97Hòa | 5.60Brisbane Roar (Youth) | 12 |
6/21 18:00 | 1.84North Eastern Metro Stars | 2.63Hòa | 5.00FK Beograd Adelaide | 12 |
6/21 14:30 | 3.18Valentine Phoenix FC | 2.59Hòa | 2.38Cooks Hill United | 12 |
6/21 14:30 | 2.61Devonport City Strikers | 2.36Hòa | 3.18Launceston City FC | 12 |
6/21 14:30 | 2.02Azzurri United FC | 2.60Hòa | 4.14Casuarina FC | 12 | |
6/21 18:30 | 2.44Hellenic Athletic Club | 2.66Hòa | 2.99Port Darwin FC | 12 |
6/21 16:00 | 4.00Asuka FC | 1.93Hòa | 2.60Criacao Shinjuku | 12 |
6/21 23:59 | 1.86Bodo Glimt | 2.79Hòa | 5.40Brann | 22 |
6/22 03:00 | 2.64Real Oviedo | 1.92Hòa | 4.49CD Mirandes | 18 |
6/21 23:59 | 2.81Portugal U21 | 2.30Hòa | 3.44Netherlands U21 | 18 | |
6/22 03:00 | 2.88Spain U21 | 2.17Hòa | 3.65England U21 | 18 |
6/21 20:00 | 2.60Asane Fotball | 2.23Hòa | 3.46Moss | 14 | |
6/21 20:00 | 3.53Egersund | 2.51Hòa | 2.27Kongsvinger | 14 | |
6/21 22:00 | 2.54Aalesund FK | 2.27Hòa | 3.47Odd BK | 14 | |
6/21 22:00 | 4.51Ranheim | 2.39Hòa | 2.08Lillestrom | 14 | |
6/21 22:00 | 2.83Raufoss IL | 2.19Hòa | 3.20Hodd | 14 | |
6/21 22:00 | 2.50Start IK | 2.44Hòa | 3.21Stabaek | 14 |
6/21 21:00 | 2.05BFC Daugavpils | 2.39Hòa | 4.60FK Tukums 2000 | 14 | |
6/21 23:00 | 1.84FK Liepaja | 2.36Hòa | 6.40FK Metta | 14 |
6/21 23:59 | 2.14Grindavik | 2.55Hòa | 3.82Volsungur Husavik | 14 |
6/21 21:00 | 2.93FC Slutsk | 1.95Hòa | 3.72Naftan Novopolotsk | 14 | |
6/21 23:00 | 2.10Dynamo Brest | 2.18Hòa | 5.30FC Gomel | 14 |
6/22 02:30 | 2.59SD Ponferradina | 1.93Hòa | 4.59FC Andorra | 12 |
6/22 03:00 | 3.49UTS Rabat | 1.95Hòa | 3.09Olympique Safi | 12 |
6/21 23:59 | 2.25USM Khenchela | 2.04Hòa | 5.30MC El Bayadh | 12 | |
6/22 00:45 | 1.55MC Alger | 2.67Hòa | 9.60NC Magra | 12 | |
6/22 00:45 | 4.03Paradou AC | 1.96Hòa | 2.75ES Mostaganem | 12 | |
6/22 00:45 | 1.79JS Kabylie | 2.26Hòa | 8.40ASO Chlef | 12 |
6/21 22:00 | 2.15Nordic United FC | 2.42Hòa | 3.65Enkoping | 12 |
6/21 19:30 | 2.28FCI Levadia Tallinn | 2.27Hòa | 4.13JK Nomme Kalju | 12 | |
6/21 23:59 | 3.09Paide Linnameeskond | 2.22Hòa | 2.88Flora Tallinn | 12 |
6/21 22:00 | 2.90FH Hafnarfjordur (w) | 2.29Hòa | 2.70Valur Reykjavik (w) | 12 | |
6/21 22:00 | 5.90Stjarnan Gardabaer (w) | 2.70Hòa | 1.63Breidablik (w) | 12 | |
6/22 01:00 | 2.32Thor/KA Akureyri (w) | 2.25Hòa | 3.61Vikingur Reykjavik (w) | 12 |
6/22 07:00 | 1.61Canada | 2.63Hòa | 8.20Curacao | 14 | |
6/22 10:00 | 2.34Honduras | 2.08Hòa | 4.67El Salvador | 14 |
6/22 00:30 | 3.34Union Espanola | 2.08Hòa | 2.93Coquimbo Unido | 12 | |
6/22 03:00 | 1.67Club Universidad de Chile | 2.70Hòa | 6.50Deportes Iquique | 12 | |
6/22 05:30 | 3.36Huachipato FC | 2.09Hòa | 2.88CD Palestino | 12 |
6/22 03:00 | 3.29Avai FC | 1.84Hòa | 3.64Atletico Paranaense | 12 | |
6/22 05:30 | 2.65Remo Belem | 1.98Hòa | 4.18Paysandu SC | 12 | |
6/22 07:30 | 2.63Ferroviaria Araraquara (n) | 1.91Hòa | 4.58CRB Maceio | 12 |
6/22 03:00 | 1.85Club Always Ready | 2.64Hòa | 4.95Academia del Balompie Boliviano | 12 | |
6/22 05:30 | 2.43FC Universitario de Vinto | 2.29Hòa | 3.64San Antonio Bulo Bulo | 12 |
6/22 03:00 | 3.36El Nacional Quito (n) | 2.24Hòa | 2.64Universidad Catolica Quito | 12 | |
6/22 05:30 | 2.91Emelec Guayaquil | 1.92Hòa | 3.87Delfin SC | 12 | |
6/22 08:00 | 2.63CD Macara | 2.04Hòa | 3.98Vinotinto del Ecuador FC | 12 |
6/22 02:00 | 2.60Sport Huancayo | 2.11Hòa | 3.79FBC Melgar Arequipa | 12 | |
6/22 04:15 | 3.70CD Los Chankas | 2.18Hòa | 2.55Sporting Cristal | 12 | |
6/22 08:00 | 2.05Deportivo Garcilaso | 2.18Hòa | 5.70Ayacucho FC | 12 |
6/22 00:30 | 2.82CD Magallanes | 2.07Hòa | 3.51Santiago Wanderers | 12 |
6/22 02:00 | 2.24HFX Wanderers | 2.14Hòa | 4.20Vancouver FC | 12 | |
6/22 04:30 | 2.05Cavalry FC | 2.13Hòa | 5.10Pacific Langford | 12 |
6/21 15:15 | 1.96-1.00Gold Coast Knights | 1.86+1.00Brisbane City | 12 | |
6/21 17:00 | 1.88+0.75Eastern Suburbs FC | 1.94-0.75Peninsula Power | 12 | |
6/21 17:00 | 1.78-1.50Moreton City Excelsior | 2.04+1.50Brisbane Roar (Youth) | 12 |
6/21 18:00 | 1.83-1.25North Eastern Metro Stars | 1.99+1.25FK Beograd Adelaide | 12 |
6/21 14:30 | 1.89+0.50Valentine Phoenix FC | 1.93-0.50Cooks Hill United | 12 |
6/21 14:30 | 2.01-0.25Devonport City Strikers | 1.81+0.25Launceston City FC | 12 |
6/21 14:30 | 1.67-1.00Azzurri United FC | 2.17+1.00Casuarina FC | 12 | |
6/21 18:30 | 2.03-0.50Hellenic Athletic Club | 1.79+0.50Port Darwin FC | 12 |
6/21 16:00 | 1.99+0.25Asuka FC | 1.79-0.25Criacao Shinjuku | 12 |
6/21 23:59 | 1.99-1.50Bodo Glimt | 1.91+1.50Brann | 22 | |
6/21 23:59 | 1.79-1.25Bodo Glimt | 2.12+1.25Brann | 22 | |
6/21 23:59 | 2.26-1.75Bodo Glimt | 1.69+1.75Brann | 22 | |
6/21 23:59 | 1.57-1.00Bodo Glimt | 2.49+1.00Brann | 22 |
6/22 03:00 | 2.09-0.50Real Oviedo | 1.81+0.50CD Mirandes | 18 | |
6/22 03:00 | 1.75-0.25Real Oviedo | 2.17+0.25CD Mirandes | 18 | |
6/22 03:00 | 2.33-0.75Real Oviedo | 1.65+0.75CD Mirandes | 18 |
6/21 23:59 | 1.91-0.75Grindavik | 1.91+0.75Volsungur Husavik | 14 | |
6/21 23:59 | 1.66-0.50Grindavik | 2.19+0.50Volsungur Husavik | 14 |
6/22 02:30 | 1.77-0.25SD Ponferradina | 2.05+0.25FC Andorra | 12 |
6/22 03:00 | 2.040.00UTS Rabat | 1.780.00Olympique Safi | 12 |
6/21 23:59 | 1.87-0.75USM Khenchela | 1.95+0.75MC El Bayadh | 12 | |
6/22 00:45 | 2.03-2.00MC Alger | 1.79+2.00NC Magra | 12 | |
6/22 00:45 | 1.94+0.25Paradou AC | 1.88-0.25ES Mostaganem | 12 | |
6/22 00:45 | 2.03-1.50JS Kabylie | 1.79+1.50ASO Chlef | 12 |
6/21 22:00 | 1.89-0.75Nordic United FC | 1.89+0.75Enkoping | 12 |
6/21 19:30 | 1.98-0.75FCI Levadia Tallinn | 1.84+0.75JK Nomme Kalju | 12 | |
6/21 23:59 | 2.040.00Paide Linnameeskond | 1.780.00Flora Tallinn | 12 |
6/22 07:00 | 2.01-1.75Canada | 1.87+1.75Curacao | 14 | |
6/22 07:00 | 1.77-1.50Canada | 2.12+1.50Curacao | 14 | |
6/22 10:00 | 1.87-0.50Honduras | 2.01+0.50El Salvador | 14 | |
6/22 10:00 | 2.13-0.75Honduras | 1.76+0.75El Salvador | 14 |
6/22 00:30 | 1.77+0.25Union Espanola | 2.12-0.25Coquimbo Unido | 12 | |
6/22 03:00 | 1.96-1.75Club Universidad de Chile | 1.92+1.75Deportes Iquique | 12 | |
6/22 05:30 | 1.79+0.25Huachipato FC | 2.09-0.25CD Palestino | 12 |
6/22 03:00 | 1.770.00Avai FC | 2.120.00Atletico Paranaense | 12 | |
6/22 05:30 | 2.02-0.50Remo Belem | 1.86+0.50Paysandu SC | 12 | |
6/22 07:30 | 2.04-0.50Ferroviaria Araraquara (n) | 1.84+0.50CRB Maceio | 12 |
6/22 03:00 | 2.08-1.50Club Always Ready | 1.74+1.50Academia del Balompie Boliviano | 12 | |
6/22 05:30 | 1.87-0.50FC Universitario de Vinto | 1.95+0.50San Antonio Bulo Bulo | 12 |
6/22 03:00 | 1.89+0.25El Nacional Quito (n) | 1.93-0.25Universidad Catolica Quito | 12 | |
6/22 05:30 | 1.93-0.25Emelec Guayaquil | 1.89+0.25Delfin SC | 12 | |
6/22 08:00 | 1.83-0.25CD Macara | 1.99+0.25Vinotinto del Ecuador FC | 12 |
6/22 02:00 | 1.79-0.25Sport Huancayo | 2.03+0.25FBC Melgar Arequipa | 12 | |
6/22 04:15 | 1.75+0.50CD Los Chankas | 2.07-0.50Sporting Cristal | 12 | |
6/22 08:00 | 1.87-1.00Deportivo Garcilaso | 1.95+1.00Ayacucho FC | 12 |
6/22 00:30 | 1.98-0.25CD Magallanes | 1.84+0.25Santiago Wanderers | 12 |
6/22 02:00 | 1.94-0.75HFX Wanderers | 1.84+0.75Vancouver FC | 12 | |
6/22 04:30 | 2.04-1.25Cavalry FC | 1.74+1.25Pacific Langford | 12 |
6/21 15:15 | 1.76-0.25Gold Coast Knights | 2.06+0.25Brisbane City | 12 | |
6/21 17:00 | 1.89+0.25Eastern Suburbs FC | 1.93-0.25Peninsula Power | 12 | |
6/21 17:00 | 1.94-0.75Moreton City Excelsior | 1.88+0.75Brisbane Roar (Youth) | 12 |
6/21 18:00 | 1.83-0.50North Eastern Metro Stars | 1.99+0.50FK Beograd Adelaide | 12 |
6/21 14:30 | 1.76+0.25Valentine Phoenix FC | 2.06-0.25Cooks Hill United | 12 |
6/21 14:30 | 1.710.00Devonport City Strikers | 2.120.00Launceston City FC | 12 |
6/21 14:30 | 2.01-0.50Azzurri United FC | 1.81+0.50Casuarina FC | 12 | |
6/21 18:30 | 2.12-0.25Hellenic Athletic Club | 1.71+0.25Port Darwin FC | 12 |
6/21 16:00 | 1.66+0.25Asuka FC | 2.13-0.25Criacao Shinjuku | 12 |
6/21 23:59 | 1.85-0.50Bodo Glimt | 2.03+0.50Brann | 22 | |
6/21 23:59 | 2.26-0.75Bodo Glimt | 1.67+0.75Brann | 22 | |
6/21 23:59 | 1.54-0.25Bodo Glimt | 2.51+0.25Brann | 22 |
6/22 03:00 | 2.14-0.25Real Oviedo | 1.73+0.25CD Mirandes | 18 | |
6/22 03:00 | 1.470.00Real Oviedo | 2.630.00CD Mirandes | 18 |
6/21 21:00 | 1.73-0.25BFC Daugavpils | 2.09+0.25FK Tukums 2000 | 14 | |
6/21 23:00 | 1.83-0.50FK Liepaja | 1.99+0.50FK Metta | 14 |
6/21 23:59 | 1.84-0.25Grindavik | 1.98+0.25Volsungur Husavik | 14 |
6/21 21:00 | 1.670.00FC Slutsk | 2.170.00Naftan Novopolotsk | 14 | |
6/21 23:00 | 1.73-0.25Dynamo Brest | 2.09+0.25FC Gomel | 14 |
6/22 02:30 | 2.08-0.25SD Ponferradina | 1.74+0.25FC Andorra | 12 |
6/22 03:00 | 2.040.00UTS Rabat | 1.780.00Olympique Safi | 12 |
6/21 23:59 | 1.83-0.25USM Khenchela | 1.99+0.25MC El Bayadh | 12 | |
6/22 00:45 | 1.83-0.75MC Alger | 1.99+0.75NC Magra | 12 | |
6/22 00:45 | 1.64+0.25Paradou AC | 2.21-0.25ES Mostaganem | 12 | |
6/22 00:45 | 1.78-0.50JS Kabylie | 2.04+0.50ASO Chlef | 12 |
6/21 22:00 | 1.87-0.25Nordic United FC | 1.91+0.25Enkoping | 12 |
6/21 19:30 | 1.93-0.25FCI Levadia Tallinn | 1.91+0.25JK Nomme Kalju | 12 | |
6/21 23:59 | 1.990.00Paide Linnameeskond | 1.830.00Flora Tallinn | 12 |
6/22 07:00 | 1.95-0.75Canada | 1.91+0.75Curacao | 14 | |
6/22 10:00 | 1.95-0.25Honduras | 1.91+0.25El Salvador | 14 |
6/22 00:30 | 2.070.00Union Espanola | 1.790.00Coquimbo Unido | 12 | |
6/22 03:00 | 2.02-0.75Club Universidad de Chile | 1.84+0.75Deportes Iquique | 12 | |
6/22 05:30 | 2.090.00Huachipato FC | 1.770.00CD Palestino | 12 |
6/22 03:00 | 1.820.00Avai FC | 2.040.00Atletico Paranaense | 12 | |
6/22 05:30 | 2.17-0.25Remo Belem | 1.71+0.25Paysandu SC | 12 | |
6/22 07:30 | 2.13-0.25Ferroviaria Araraquara (n) | 1.74+0.25CRB Maceio | 12 |
6/22 03:00 | 1.84-0.50Club Always Ready | 1.98+0.50Academia del Balompie Boliviano | 12 | |
6/22 05:30 | 2.05-0.25FC Universitario de Vinto | 1.77+0.25San Antonio Bulo Bulo | 12 |
6/22 03:00 | 2.170.00El Nacional Quito (n) | 1.670.00Universidad Catolica Quito | 12 | |
6/22 05:30 | 1.630.00Emelec Guayaquil | 2.230.00Delfin SC | 12 | |
6/22 08:00 | 2.14-0.25CD Macara | 1.69+0.25Vinotinto del Ecuador FC | 12 |
6/22 02:00 | 2.14-0.25Sport Huancayo | 1.69+0.25FBC Melgar Arequipa | 12 | |
6/22 04:15 | 1.71+0.25CD Los Chankas | 2.12-0.25Sporting Cristal | 12 | |
6/22 08:00 | 1.68-0.25Deportivo Garcilaso | 2.16+0.25Ayacucho FC | 12 |
6/22 00:30 | 1.690.00CD Magallanes | 2.140.00Santiago Wanderers | 12 |
6/22 02:00 | 1.89-0.25HFX Wanderers | 1.89+0.25Vancouver FC | 12 | |
6/22 04:30 | 2.04-0.50Cavalry FC | 1.74+0.50Pacific Langford | 12 |
6/21 15:00 Machida Zelvia -và- Kashima Antlers | ||
---|---|---|
1.942.25Tài | 1.942.25Xỉu | 18 |
6/21 15:00 Machida Zelvia -và- Kashima Antlers | ||
2.192.50Tài | 1.722.50Xỉu | 18 |
6/21 15:00 Machida Zelvia -và- Kashima Antlers | ||
1.662.00Tài | 2.282.00Xỉu | 18 |
6/21 15:00 Avispa Fukuoka -và- Albirex Niigata | ||
2.032.00Tài | 1.852.00Xỉu | 18 |
6/21 15:00 Avispa Fukuoka -và- Albirex Niigata | ||
1.761.75Tài | 2.131.75Xỉu | 18 |
6/21 15:00 Avispa Fukuoka -và- Albirex Niigata | ||
2.402.25Tài | 1.592.25Xỉu | 18 |
6/21 17:30 Cerezo Osaka -và- Tokyo Verdy | ||
1.852.50Tài | 2.032.50Xỉu | 18 |
6/21 17:30 Cerezo Osaka -và- Tokyo Verdy | ||
2.162.75Tài | 1.742.75Xỉu | 18 |
6/21 17:30 Cerezo Osaka -và- Tokyo Verdy | ||
1.692.25Tài | 2.232.25Xỉu | 18 |
6/21 18:00 Kashiwa Reysol -và- Kyoto Sanga | ||
1.992.25Tài | 1.892.25Xỉu | 18 |
6/21 18:00 Kashiwa Reysol -và- Kyoto Sanga | ||
1.692.00Tài | 2.232.00Xỉu | 18 |
6/21 18:00 Kashiwa Reysol -và- Kyoto Sanga | ||
2.252.50Tài | 1.682.50Xỉu | 18 |
6/21 18:00 Kawasaki Frontale -và- Vissel Kobe | ||
2.012.50Tài | 1.872.50Xỉu | 18 |
6/21 18:00 Kawasaki Frontale -và- Vissel Kobe | ||
1.752.25Tài | 2.142.25Xỉu | 18 |
6/21 18:00 Kawasaki Frontale -và- Vissel Kobe | ||
2.332.75Tài | 1.632.75Xỉu | 18 |
6/21 18:00 Yokohama F.Marinos -và- Fagiano Okayama | ||
1.792.25Tài | 2.092.25Xỉu | 18 |
6/21 18:00 Yokohama F.Marinos -và- Fagiano Okayama | ||
2.092.50Tài | 1.792.50Xỉu | 18 |
6/21 18:00 Yokohama F.Marinos -và- Fagiano Okayama | ||
2.402.75Tài | 1.592.75Xỉu | 18 |
6/21 18:00 Nagoya Grampus -và- Shimizu S-Pulse | ||
1.862.25Tài | 2.022.25Xỉu | 18 |
6/21 18:00 Nagoya Grampus -và- Shimizu S-Pulse | ||
2.112.50Tài | 1.782.50Xỉu | 18 |
6/21 18:00 Nagoya Grampus -và- Shimizu S-Pulse | ||
1.612.00Tài | 2.362.00Xỉu | 18 |
6/21 15:00 Iwaki FC -và- Kataller Toyama | ||
---|---|---|
1.922.25Tài | 1.962.25Xỉu | 18 |
6/21 15:00 Iwaki FC -và- Kataller Toyama | ||
2.142.50Tài | 1.752.50Xỉu | 18 |
6/21 15:00 Iwaki FC -và- Kataller Toyama | ||
1.642.00Tài | 2.312.00Xỉu | 18 |
6/21 17:00 Ehime FC -và- Renofa Yamaguchi | ||
2.062.25Tài | 1.822.25Xỉu | 18 |
6/21 17:00 Ehime FC -và- Renofa Yamaguchi | ||
1.742.00Tài | 2.162.00Xỉu | 18 |
6/21 17:00 Ehime FC -và- Renofa Yamaguchi | ||
2.362.50Tài | 1.612.50Xỉu | 18 |
6/21 17:00 FC Imabari -và- Mito Hollyhock | ||
2.012.25Tài | 1.872.25Xỉu | 18 |
6/21 17:00 FC Imabari -và- Mito Hollyhock | ||
1.742.00Tài | 2.162.00Xỉu | 18 |
6/21 17:00 FC Imabari -và- Mito Hollyhock | ||
2.362.50Tài | 1.612.50Xỉu | 18 |
6/21 18:00 Fujieda MYFC -và- Consadole Sapporo | ||
2.042.75Tài | 1.842.75Xỉu | 18 |
6/21 18:00 Fujieda MYFC -và- Consadole Sapporo | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
6/21 18:00 Fujieda MYFC -và- Consadole Sapporo | ||
2.363.00Tài | 1.613.00Xỉu | 18 |
6/21 18:00 JEF United Ichihara Chiba -và- Jubilo Iwata | ||
1.842.50Tài | 2.042.50Xỉu | 18 |
6/21 18:00 JEF United Ichihara Chiba -và- Jubilo Iwata | ||
2.082.75Tài | 1.802.75Xỉu | 18 |
6/21 18:00 JEF United Ichihara Chiba -và- Jubilo Iwata | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
6/21 18:00 RB Omiya Ardija -và- Sagan Tosu | ||
1.842.25Tài | 2.042.25Xỉu | 18 |
6/21 18:00 RB Omiya Ardija -và- Sagan Tosu | ||
2.062.50Tài | 1.822.50Xỉu | 18 |
6/21 18:00 RB Omiya Ardija -và- Sagan Tosu | ||
1.562.00Tài | 2.472.00Xỉu | 18 |
6/21 18:00 Tokushima Vortis -và- Oita Trinita | ||
1.811.75Tài | 2.071.75Xỉu | 18 |
6/21 18:00 Tokushima Vortis -và- Oita Trinita | ||
2.092.00Tài | 1.792.00Xỉu | 18 |
6/21 18:00 Tokushima Vortis -và- Oita Trinita | ||
1.601.50Tài | 2.381.50Xỉu | 18 |
6/21 18:00 Gangwon FC -và- Daegu FC | ||
---|---|---|
1.872.25Tài | 2.012.25Xỉu | 18 |
6/21 18:00 Gangwon FC -và- Daegu FC | ||
2.092.50Tài | 1.792.50Xỉu | 18 |
6/21 18:00 Gangwon FC -và- Daegu FC | ||
1.602.00Tài | 2.382.00Xỉu | 18 |
6/21 18:00 Pohang Steelers -và- Jeju SK FC | ||
2.082.25Tài | 1.802.25Xỉu | 18 |
6/21 18:00 Pohang Steelers -và- Jeju SK FC | ||
1.722.00Tài | 2.192.00Xỉu | 18 |
6/21 18:00 Pohang Steelers -và- Jeju SK FC | ||
2.282.50Tài | 1.662.50Xỉu | 18 |
6/21 18:00 Jeonbuk Hyundai Motors -và- FC Seoul | ||
2.062.25Tài | 1.822.25Xỉu | 18 |
6/21 18:00 Jeonbuk Hyundai Motors -và- FC Seoul | ||
1.722.00Tài | 2.192.00Xỉu | 18 |
6/21 18:00 Jeonbuk Hyundai Motors -và- FC Seoul | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
6/21 19:00 Dalian Yingbo -và- Beijing Guoan | ||
---|---|---|
2.003.00Tài | 1.843.00Xỉu | 18 |
6/21 19:00 Dalian Yingbo -và- Beijing Guoan | ||
1.772.75Tài | 2.072.75Xỉu | 18 |
6/21 19:00 Dalian Yingbo -và- Beijing Guoan | ||
2.233.25Tài | 1.653.25Xỉu | 18 |
6/21 19:00 Shaanxi Union -và- Yunnan Yukun | ||
1.983.00Tài | 1.863.00Xỉu | 18 |
6/21 19:00 Shaanxi Union -và- Yunnan Yukun | ||
1.752.75Tài | 2.092.75Xỉu | 18 |
6/21 19:00 Shaanxi Union -và- Yunnan Yukun | ||
2.143.25Tài | 1.713.25Xỉu | 18 |
