Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
5/21 03:00 | 2.61Crystal Palace | 3.31Hòa | 2.73Wolverhampton Wanderers | 22 | |
5/21 03:00 | 1.38Manchester City | 5.40Hòa | 7.00Bournemouth AFC | 22 |
5/20 23:00 | 1.44HJK Helsinki | 4.80Hòa | 6.20Seinajoen JK | 18 |
5/20 23:59 | 2.16Aalesund FK | 3.07Hòa | 3.00Ham-Kam | 14 | |
5/20 23:59 | 5.40Asane Fotball | 4.28Hòa | 1.42Viking | 14 | |
5/20 23:59 | 2.55Bryne | 2.96Hòa | 2.55KFUM Oslo | 14 | |
5/20 23:59 | 3.05Egersund | 3.36Hòa | 2.02Sarpsborg 08 | 14 | |
5/20 23:59 | 1.30Stabaek | 4.73Hòa | 6.80Mjondalen IF | 14 | |
5/21 02:00 | 4.33Kongsvinger | 3.90Hòa | 1.57Rosenborg | 14 |
5/21 02:00 | 2.94Den Bosch | 3.16Hòa | 2.25Telstar | 14 |
5/21 01:00 | 2.25Tala.ea El Giesh | 2.63Hòa | 3.37Ismaily | 14 | |
5/21 01:00 | 2.10National Bank of Egypt SC | 2.86Hòa | 3.38Modern Sport FC | 14 |
5/21 02:00 | 2.00FC Kosice | 3.14Hòa | 3.31FK Zeleziarne Podbrezova | 14 | |
5/21 02:00 | 1.34DAC Dunajska Streda | 4.37Hòa | 6.70Zemplin Michalovce | 14 |
5/20 23:59 | 2.19Al Najma Manama | 3.17Hòa | 2.86Sitra Club | 14 | |
5/20 23:59 | 2.19Bahrain SC | 3.11Hòa | 2.91Manama Club | 14 |
5/20 23:59 | 1.27Al Qadisiyah Khobar | 5.40Hòa | 7.50Al Orobah Al Jawf | 14 | |
5/21 00:20 | 1.92Al Taawoun Buraidah | 3.36Hòa | 3.54Al Riyadh SC | 14 | |
5/21 02:00 | 2.12Al Shabab Riyadh | 3.60Hòa | 2.84Al Ittihad Jeddah | 14 |
5/20 23:00 | 1.44FC Dila Gori | 3.82Hòa | 6.00FC Samgurali Tskhaltubo | 14 | |
5/20 23:59 | 2.22FC Iberia 1999 | 3.16Hòa | 2.82FC Dinamo Tbilisi | 14 | |
5/21 01:00 | 1.55FC Torpedo Kutaisi | 3.59Hòa | 5.00FC Kolkheti 1913 Poti | 14 |
5/20 23:00 | 1.24FK Auda (n) | 5.00Hòa | 8.60BFC Daugavpils | 14 |
5/21 02:45 | 2.31US Boulogne | 2.95Hòa | 2.85Clermont Foot | 12 |
5/20 22:10 | 1.23Al Wasl Dubai | 5.40Hòa | 8.00Bani Yas Club | 12 |
5/20 23:00 | 7.70Naftan Novopolotsk | 4.09Hòa | 1.33Neman Grodno | 14 | |
5/21 01:00 | 3.16Slavia Mozyr | 2.89Hòa | 2.17Torpedo Zhodino | 14 |
5/20 23:59 | 2.26Zalgiris Vilnius | 3.02Hòa | 2.87Kauno Zalgiris | 14 |
5/21 02:45 | 1.99York City | 3.17Hòa | 3.30Oldham Athletic | 14 |
5/21 01:00 | 1.59Djurgardens (w) | 3.51Hòa | 4.17AIK Framtid (w) | 12 |
5/20 23:59 | 1.72U17 Anh | 3.27Hòa | 4.29U17 Bỉ | 14 | |
5/21 02:30 | 1.71U17 Ý | 3.27Hòa | 4.35U17 Cộng Hòa Séc | 14 |
5/20 22:00 | 2.42SC Uniao Torreense U23 | 3.10Hòa | 2.59Gil Vicente U23 | 8 |
5/20 21:00 | 1.91Parma Calcio U19 | 3.25Hòa | 3.46Frosinone U19 | 12 |
5/21 07:30 | 1.48River Plate | 3.66Hòa | 7.50CA Platense | 18 |
5/21 07:00 | 1.82St. Kitts & Nevis | 3.20Hòa | 3.87St. Vincent & the Grenadines | 14 |
5/21 06:00 | 1.44Nacional Potosi | 4.18Hòa | 5.20Jorge Wilstermann | 12 | |
5/21 08:30 | 1.62Club Independiente Petrolero | 3.57Hòa | 4.48Guabira Montero | 12 |
5/21 03:30 | 2.12Sportivo Luqueno | 3.14Hòa | 3.00Deportivo Recoleta | 14 | |
5/21 06:00 | 2.79Sportivo Trinidense | 3.08Hòa | 2.28Club Nacional Asuncion | 14 |
5/21 **:** | 3.18New England Revolution (n) | 3.30Hòa | 1.98Chicago Fire | 12 |
5/20 22:00 | 2.20Boca Juniors (w) | 2.95Hòa | 2.79Racing Club de Avellaneda (w) | 12 | |
5/20 23:00 | 6.00CA Platense (w) | 3.46Hòa | 1.43San Lorenzo de Almagro (w) | 12 |
5/21 03:00 | 3.06Crystal Palace | 2.20Hòa | 3.34Wolverhampton Wanderers | 22 | |
5/21 03:00 | 1.82Manchester City | 2.76Hòa | 5.90Bournemouth AFC | 22 |
5/20 23:00 | 1.92HJK Helsinki | 2.65Hòa | 5.40Seinajoen JK | 18 |
5/20 23:59 | 2.63Aalesund FK | 2.13Hòa | 3.67Ham-Kam | 14 | |
5/20 23:59 | 4.30Asane Fotball | 2.44Hòa | 2.08Viking | 14 | |
5/20 23:59 | 3.09Bryne | 2.02Hòa | 3.29KFUM Oslo | 14 | |
5/20 23:59 | 3.45Egersund | 2.33Hòa | 2.47Sarpsborg 08 | 14 | |
5/20 23:59 | 1.68Stabaek | 2.63Hòa | 6.70Mjondalen IF | 14 | |
5/21 02:00 | 4.31Kongsvinger | 2.48Hòa | 2.06Rosenborg | 14 |
5/21 02:00 | 3.38Den Bosch | 2.09Hòa | 2.87Telstar | 14 |
5/21 01:00 | 2.81Tala.ea El Giesh | 1.78Hòa | 4.87Ismaily | 14 | |
5/21 01:00 | 2.96National Bank of Egypt SC | 1.89Hòa | 3.93Modern Sport FC | 14 |
5/21 02:00 | 2.43FC Kosice | 2.20Hòa | 3.91FK Zeleziarne Podbrezova | 14 | |
5/21 02:00 | 1.91DAC Dunajska Streda | 2.40Hòa | 5.50Zemplin Michalovce | 14 |
5/20 23:59 | 2.75Al Najma Manama | 2.16Hòa | 3.39Sitra Club | 14 | |
5/20 23:59 | 2.71Bahrain SC | 2.17Hòa | 3.42Manama Club | 14 |
5/20 23:59 | 1.61Al Qadisiyah Khobar | 2.81Hòa | 6.90Al Orobah Al Jawf | 14 | |
5/21 00:20 | 2.48Al Taawoun Buraidah | 2.22Hòa | 3.74Al Riyadh SC | 14 | |
5/21 02:00 | 2.42Al Shabab Riyadh | 2.57Hòa | 3.12Al Ittihad Jeddah | 14 |
5/20 23:00 | 2.13FC Dila Gori | 2.16Hòa | 5.20FC Samgurali Tskhaltubo | 14 | |
5/20 23:59 | 2.78FC Iberia 1999 | 2.14Hòa | 3.38FC Dinamo Tbilisi | 14 | |
5/21 01:00 | 2.08FC Torpedo Kutaisi | 2.19Hòa | 5.40FC Kolkheti 1913 Poti | 14 |
5/20 23:00 | 1.66FK Auda (n) | 2.53Hòa | 7.90BFC Daugavpils | 14 |
5/21 02:45 | 3.04US Boulogne | 1.96Hòa | 3.53Clermont Foot | 12 |
5/20 22:10 | 1.61Al Wasl Dubai | 2.79Hòa | 7.00Bani Yas Club | 12 |
5/20 23:00 | 7.10Naftan Novopolotsk | 2.21Hòa | 1.89Neman Grodno | 14 | |
5/21 01:00 | 4.26Slavia Mozyr | 1.92Hòa | 2.73Torpedo Zhodino | 14 |
5/20 23:59 | 2.84Zalgiris Vilnius | 2.03Hòa | 3.61Kauno Zalgiris | 14 |
5/21 02:45 | 2.51York City | 2.17Hòa | 3.81Oldham Athletic | 14 |
5/21 01:00 | 2.18Djurgardens (w) | 2.22Hòa | 4.11AIK Framtid (w) | 12 |
5/20 23:59 | 2.44U17 Anh | 2.08Hòa | 4.32U17 Bỉ | 14 | |
5/21 02:30 | 2.47U17 Ý | 2.05Hòa | 4.34U17 Cộng Hòa Séc | 14 |
5/20 21:00 | 2.40Parma Calcio U19 | 2.21Hòa | 3.97Frosinone U19 | 12 |
5/21 07:30 | 2.19River Plate | 2.00Hòa | 6.00CA Platense | 18 |
5/21 07:00 | 2.36St. Kitts & Nevis | 2.09Hòa | 4.56St. Vincent & the Grenadines | 14 |
5/21 06:00 | 1.99Nacional Potosi | 2.46Hòa | 4.73Jorge Wilstermann | 12 | |
5/21 08:30 | 2.13Club Independiente Petrolero | 2.23Hòa | 4.90Guabira Montero | 12 |
5/21 03:30 | 2.72Sportivo Luqueno | 2.11Hòa | 3.58Deportivo Recoleta | 14 | |
5/21 06:00 | 3.42Sportivo Trinidense | 2.02Hòa | 3.00Club Nacional Asuncion | 14 |
5/21 **:** | 3.51New England Revolution (n) | 2.23Hòa | 2.57Chicago Fire | 12 |
5/20 22:00 | 2.84Boca Juniors (w) | 2.00Hòa | 3.33Racing Club de Avellaneda (w) | 12 | |
5/20 23:00 | 6.40CA Platense (w) | 2.03Hòa | 1.98San Lorenzo de Almagro (w) | 12 |
5/20 23:00 | 1.98-1.25HJK Helsinki | 1.92+1.25Seinajoen JK | 18 | |
5/20 23:00 | 2.21-1.50HJK Helsinki | 1.72+1.50Seinajoen JK | 18 | |
5/20 23:00 | 1.66-1.00HJK Helsinki | 2.31+1.00Seinajoen JK | 18 |
5/21 02:00 | 1.83+0.25Den Bosch | 2.05-0.25Telstar | 14 | |
5/21 02:00 | 2.210.00Den Bosch | 1.700.00Telstar | 14 |
5/21 02:45 | 2.05-0.25US Boulogne | 1.77+0.25Clermont Foot | 12 |
5/20 22:10 | 1.91-1.75Al Wasl Dubai | 1.95+1.75Bani Yas Club | 12 |
5/20 23:59 | 2.01-0.25Zalgiris Vilnius | 1.81+0.25Kauno Zalgiris | 14 | |
5/20 23:59 | 1.690.00Zalgiris Vilnius | 2.140.00Kauno Zalgiris | 14 |
5/21 02:45 | 1.98-0.50York City | 1.84+0.50Oldham Athletic | 14 | |
5/21 02:45 | 1.73-0.25York City | 2.09+0.25Oldham Athletic | 14 |
5/21 01:00 | 1.84-0.75Djurgardens (w) | 1.94+0.75AIK Framtid (w) | 12 |
5/20 23:59 | 1.95-0.75U17 Anh | 1.87+0.75U17 Bỉ | 14 | |
5/20 23:59 | 1.71-0.50U17 Anh | 2.12+0.50U17 Bỉ | 14 | |
5/21 02:30 | 1.92-0.75U17 Ý | 1.90+0.75U17 Cộng Hòa Séc | 14 | |
5/21 02:30 | 1.70-0.50U17 Ý | 2.13+0.50U17 Cộng Hòa Séc | 14 |
5/20 22:00 | 1.840.00SC Uniao Torreense U23 | 1.980.00Gil Vicente U23 | 8 |
5/20 21:00 | 1.90-0.50Parma Calcio U19 | 1.92+0.50Frosinone U19 | 12 |
5/21 07:30 | 1.95-1.00River Plate | 1.95+1.00CA Platense | 18 | |
5/21 07:30 | 2.29-1.25River Plate | 1.67+1.25CA Platense | 18 | |
5/21 07:30 | 1.64-0.75River Plate | 2.35+0.75CA Platense | 18 |
5/21 07:00 | 1.81-0.50St. Kitts & Nevis | 2.01+0.50St. Vincent & the Grenadines | 14 | |
5/21 07:00 | 2.08-0.75St. Kitts & Nevis | 1.74+0.75St. Vincent & the Grenadines | 14 |
5/21 06:00 | 2.04-1.25Nacional Potosi | 1.78+1.25Jorge Wilstermann | 12 | |
5/21 08:30 | 1.86-0.75Club Independiente Petrolero | 1.96+0.75Guabira Montero | 12 |
5/21 **:** | 2.03+0.25New England Revolution (n) | 1.79-0.25Chicago Fire | 12 |
5/20 22:00 | 1.99-0.25Boca Juniors (w) | 1.79+0.25Racing Club de Avellaneda (w) | 12 | |
5/20 23:00 | 1.91+1.00CA Platense (w) | 1.87-1.00San Lorenzo de Almagro (w) | 12 |
5/20 23:00 | 1.92-0.50HJK Helsinki | 1.96+0.50Seinajoen JK | 18 | |
5/20 23:00 | 2.31-0.75HJK Helsinki | 1.64+0.75Seinajoen JK | 18 |
5/21 02:00 | 2.110.00Den Bosch | 1.760.00Telstar | 14 |
5/21 01:00 | 2.23-0.25Tala.ea El Giesh | 1.67+0.25Ismaily | 14 | |
5/21 01:00 | 1.650.00National Bank of Egypt SC | 2.260.00Modern Sport FC | 14 |
5/21 02:00 | 2.03-0.25FC Kosice | 1.79+0.25FK Zeleziarne Podbrezova | 14 | |
5/21 02:00 | 1.90-0.50DAC Dunajska Streda | 1.92+0.50Zemplin Michalovce | 14 |
5/20 23:59 | 1.720.00Al Najma Manama | 2.160.00Sitra Club | 14 | |
5/20 23:59 | 2.28-0.25Bahrain SC | 1.64+0.25Manama Club | 14 |
5/20 23:59 | 1.92-0.75Al Qadisiyah Khobar | 1.94+0.75Al Orobah Al Jawf | 14 | |
5/21 00:20 | 2.09-0.25Al Taawoun Buraidah | 1.77+0.25Al Riyadh SC | 14 | |
5/21 02:00 | 2.12-0.25Al Shabab Riyadh | 1.75+0.25Al Ittihad Jeddah | 14 |
5/20 23:00 | 2.12-0.50FC Dila Gori | 1.71+0.50FC Samgurali Tskhaltubo | 14 | |
5/20 23:59 | 1.710.00FC Iberia 1999 | 2.120.00FC Dinamo Tbilisi | 14 | |
5/21 01:00 | 1.71-0.25FC Torpedo Kutaisi | 2.12+0.25FC Kolkheti 1913 Poti | 14 |
5/20 23:00 | 2.01-0.75FK Auda (n) | 1.81+0.75BFC Daugavpils | 14 | |
5/21 01:00 | 1.74-0.75Rigas Futbola skola | 2.08+0.75FK Metta | 12 |
5/21 02:45 | 1.750.00US Boulogne | 2.070.00Clermont Foot | 12 |
5/20 22:10 | 1.92-0.75Al Wasl Dubai | 1.94+0.75Bani Yas Club | 12 |
5/20 23:00 | 1.94+0.50Naftan Novopolotsk | 1.88-0.50Neman Grodno | 14 | |
5/21 01:00 | 1.66+0.25Slavia Mozyr | 2.19-0.25Torpedo Zhodino | 14 |
5/20 23:59 | 1.670.00Zalgiris Vilnius | 2.170.00Kauno Zalgiris | 14 |
5/21 02:45 | 2.08-0.25York City | 1.74+0.25Oldham Athletic | 14 |
5/21 01:00 | 1.85-0.25Djurgardens (w) | 1.93+0.25AIK Framtid (w) | 12 |
5/20 23:59 | 2.01-0.25U17 Anh | 1.81+0.25U17 Bỉ | 14 | |
5/21 02:30 | 2.03-0.25U17 Ý | 1.79+0.25U17 Cộng Hòa Séc | 14 |
5/20 21:00 | 2.01-0.25Parma Calcio U19 | 1.81+0.25Frosinone U19 | 12 |
5/21 07:30 | 2.17-0.50River Plate | 1.71+0.50CA Platense | 18 | |
5/21 07:30 | 1.67-0.25River Plate | 2.23+0.25CA Platense | 18 |
5/21 07:00 | 1.95-0.25St. Kitts & Nevis | 1.87+0.25St. Vincent & the Grenadines | 14 |
5/21 06:00 | 1.98-0.50Nacional Potosi | 1.84+0.50Jorge Wilstermann | 12 | |
5/21 08:30 | 1.77-0.25Club Independiente Petrolero | 2.05+0.25Guabira Montero | 12 |
5/21 03:30 | 1.640.00Sportivo Luqueno | 2.210.00Deportivo Recoleta | 14 | |
5/21 06:00 | 2.050.00Sportivo Trinidense | 1.770.00Club Nacional Asuncion | 14 |
5/21 **:** | 2.260.00New England Revolution (n) | 1.610.00Chicago Fire | 12 |
5/20 22:00 | 1.720.00Boca Juniors (w) | 2.060.00Racing Club de Avellaneda (w) | 12 | |
5/20 23:00 | 2.20+0.25CA Platense (w) | 1.61-0.25San Lorenzo de Almagro (w) | 12 |
5/21 03:00 Crystal Palace -và- Wolverhampton Wanderers | ||
---|---|---|
1.942.50Tài | 1.942.50Xỉu | 22 |
5/21 03:00 Crystal Palace -và- Wolverhampton Wanderers | ||
2.122.75Tài | 1.772.75Xỉu | 22 |
5/21 03:00 Crystal Palace -và- Wolverhampton Wanderers | ||
1.672.25Tài | 2.262.25Xỉu | 22 |
5/21 03:00 Crystal Palace -và- Wolverhampton Wanderers | ||
2.533.00Tài | 1.533.00Xỉu | 22 |
5/21 03:00 Manchester City -và- Bournemouth AFC | ||
1.903.25Tài | 1.983.25Xỉu | 22 |
5/21 03:00 Manchester City -và- Bournemouth AFC | ||
2.163.50Tài | 1.743.50Xỉu | 22 |
5/21 03:00 Manchester City -và- Bournemouth AFC | ||
1.693.00Tài | 2.233.00Xỉu | 22 |
5/21 03:00 Manchester City -và- Bournemouth AFC | ||
2.443.75Tài | 1.573.75Xỉu | 22 |
5/20 23:00 HJK Helsinki -và- Seinajoen JK | ||
---|---|---|
1.973.25Tài | 1.913.25Xỉu | 18 |
5/20 23:00 HJK Helsinki -và- Seinajoen JK | ||
1.723.00Tài | 2.193.00Xỉu | 18 |
5/20 23:00 HJK Helsinki -và- Seinajoen JK | ||
2.203.50Tài | 1.713.50Xỉu | 18 |
5/20 23:59 Aalesund FK -và- Ham-Kam | ||
---|---|---|
2.002.50Tài | 1.802.50Xỉu | 14 |
5/20 23:59 Aalesund FK -và- Ham-Kam | ||
1.732.25Tài | 2.072.25Xỉu | 14 |
5/20 23:59 Asane Fotball -và- Viking | ||
1.763.00Tài | 2.043.00Xỉu | 14 |
5/20 23:59 Asane Fotball -và- Viking | ||
2.053.25Tài | 1.753.25Xỉu | 14 |
5/20 23:59 Bryne -và- KFUM Oslo | ||
1.992.25Tài | 1.812.25Xỉu | 14 |
5/20 23:59 Bryne -và- KFUM Oslo | ||
1.672.00Tài | 2.142.00Xỉu | 14 |
5/20 23:59 Egersund -và- Sarpsborg 08 | ||
1.913.00Tài | 1.893.00Xỉu | 14 |
5/20 23:59 Egersund -và- Sarpsborg 08 | ||
1.762.75Tài | 2.042.75Xỉu | 14 |
5/20 23:59 Stabaek -và- Mjondalen IF | ||
2.013.00Tài | 1.793.00Xỉu | 14 |
5/20 23:59 Stabaek -và- Mjondalen IF | ||
1.752.75Tài | 2.052.75Xỉu | 14 |
5/21 02:00 Kongsvinger -và- Rosenborg | ||
1.813.00Tài | 1.993.00Xỉu | 14 |
5/21 02:00 Kongsvinger -và- Rosenborg | ||
2.073.25Tài | 1.733.25Xỉu | 14 |
5/21 02:00 Den Bosch -và- Telstar | ||
---|---|---|
2.022.50Tài | 1.842.50Xỉu | 14 |
5/21 02:00 Den Bosch -và- Telstar | ||
1.792.25Tài | 2.072.25Xỉu | 14 |
5/21 01:00 Tala.ea El Giesh -và- Ismaily | ||
---|---|---|
2.011.75Tài | 1.831.75Xỉu | 14 |
5/21 01:00 Tala.ea El Giesh -và- Ismaily | ||
1.781.50Tài | 2.061.50Xỉu | 14 |
5/21 01:00 National Bank of Egypt SC -và- Modern Sport FC | ||
2.072.00Tài | 1.772.00Xỉu | 14 |
5/21 01:00 National Bank of Egypt SC -và- Modern Sport FC | ||
1.791.75Tài | 2.051.75Xỉu | 14 |
5/21 02:00 FC Kosice -và- FK Zeleziarne Podbrezova | ||
---|---|---|
1.852.50Tài | 1.952.50Xỉu | 14 |
5/21 02:00 FC Kosice -và- FK Zeleziarne Podbrezova | ||
2.042.75Tài | 1.762.75Xỉu | 14 |
5/21 02:00 DAC Dunajska Streda -và- Zemplin Michalovce | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
5/21 02:00 DAC Dunajska Streda -và- Zemplin Michalovce | ||
2.093.00Tài | 1.713.00Xỉu | 14 |
5/20 23:59 Al Najma Manama -và- Sitra Club | ||
---|---|---|
1.902.50Tài | 1.942.50Xỉu | 14 |
5/20 23:59 Al Najma Manama -và- Sitra Club | ||
1.652.25Tài | 2.232.25Xỉu | 14 |
5/20 23:59 Bahrain SC -và- Manama Club | ||
1.832.50Tài | 2.012.50Xỉu | 14 |
5/20 23:59 Bahrain SC -và- Manama Club | ||
2.072.75Tài | 1.772.75Xỉu | 14 |
5/20 23:59 Al Qadisiyah Khobar -và- Al Orobah Al Jawf | ||
---|---|---|
2.053.50Tài | 1.813.50Xỉu | 14 |
5/20 23:59 Al Qadisiyah Khobar -và- Al Orobah Al Jawf | ||
1.813.25Tài | 2.053.25Xỉu | 14 |
5/21 00:20 Al Taawoun Buraidah -và- Al Riyadh SC | ||
2.012.75Tài | 1.852.75Xỉu | 14 |
5/21 00:20 Al Taawoun Buraidah -và- Al Riyadh SC | ||
1.802.50Tài | 2.062.50Xỉu | 14 |
5/21 02:00 Al Shabab Riyadh -và- Al Ittihad Jeddah | ||
1.873.50Tài | 1.993.50Xỉu | 14 |
5/21 02:00 Al Shabab Riyadh -và- Al Ittihad Jeddah | ||
1.723.25Tài | 2.163.25Xỉu | 14 |
5/20 23:00 FC Dila Gori -và- FC Samgurali Tskhaltubo | ||
---|---|---|
1.992.50Tài | 1.812.50Xỉu | 14 |
5/20 23:00 FC Dila Gori -và- FC Samgurali Tskhaltubo | ||
1.692.25Tài | 2.122.25Xỉu | 14 |
5/20 23:59 FC Iberia 1999 -và- FC Dinamo Tbilisi | ||
1.902.50Tài | 1.902.50Xỉu | 14 |
5/20 23:59 FC Iberia 1999 -và- FC Dinamo Tbilisi | ||
1.632.25Tài | 2.202.25Xỉu | 14 |
5/21 01:00 FC Torpedo Kutaisi -và- FC Kolkheti 1913 Poti | ||
2.012.50Tài | 1.792.50Xỉu | 14 |
5/21 01:00 FC Torpedo Kutaisi -và- FC Kolkheti 1913 Poti | ||
1.712.25Tài | 2.092.25Xỉu | 14 |
5/20 23:00 FK Auda (n) -và- BFC Daugavpils | ||
---|---|---|
1.862.75Tài | 1.942.75Xỉu | 14 |
5/20 23:00 FK Auda (n) -và- BFC Daugavpils | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
5/21 01:00 Rigas Futbola skola -và- FK Metta | ||
1.953.50Tài | 1.853.50Xỉu | 12 |
5/21 01:00 Rigas Futbola skola -và- FK Metta | ||
1.713.25Tài | 2.093.25Xỉu | 12 |
5/21 02:45 US Boulogne -và- Clermont Foot | ||
---|---|---|
2.062.25Tài | 1.742.25Xỉu | 12 |
5/20 22:10 Al Wasl Dubai -và- Bani Yas Club | ||
---|---|---|
1.953.25Tài | 1.893.25Xỉu | 12 |
5/20 23:00 Naftan Novopolotsk -và- Neman Grodno | ||
---|---|---|
1.832.25Tài | 1.972.25Xỉu | 14 |
5/20 23:00 Naftan Novopolotsk -và- Neman Grodno | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
5/21 01:00 Slavia Mozyr -và- Torpedo Zhodino | ||
1.832.00Tài | 1.972.00Xỉu | 14 |
5/21 01:00 Slavia Mozyr -và- Torpedo Zhodino | ||
2.092.25Tài | 1.712.25Xỉu | 14 |
5/20 23:59 Zalgiris Vilnius -và- Kauno Zalgiris | ||
---|---|---|
1.932.25Tài | 1.872.25Xỉu | 14 |
5/20 23:59 Zalgiris Vilnius -và- Kauno Zalgiris | ||
1.632.00Tài | 2.202.00Xỉu | 14 |
5/21 02:45 York City -và- Oldham Athletic | ||
---|---|---|
1.872.50Tài | 1.932.50Xỉu | 14 |
5/21 02:45 York City -và- Oldham Athletic | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
5/21 01:00 Djurgardens (w) -và- AIK Framtid (w) | ||
---|---|---|
1.892.75Tài | 1.892.75Xỉu | 12 |
5/20 23:59 U17 Anh -và- U17 Bỉ | ||
---|---|---|
1.842.25Tài | 1.962.25Xỉu | 14 |
5/20 23:59 U17 Anh -và- U17 Bỉ | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
5/21 02:30 U17 Ý -và- U17 Cộng Hòa Séc | ||
1.842.25Tài | 1.962.25Xỉu | 14 |
5/21 02:30 U17 Ý -và- U17 Cộng Hòa Séc | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
5/20 22:00 SC Uniao Torreense U23 -và- Gil Vicente U23 | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 8 |
5/20 21:00 Parma Calcio U19 -và- Frosinone U19 | ||
---|---|---|
1.802.50Tài | 2.002.50Xỉu | 12 |
5/21 07:30 River Plate -và- CA Platense | ||
---|---|---|
1.972.00Tài | 1.912.00Xỉu | 18 |
5/21 07:30 River Plate -và- CA Platense | ||
1.701.75Tài | 2.211.75Xỉu | 18 |
5/21 07:30 River Plate -và- CA Platense | ||
2.352.25Tài | 1.622.25Xỉu | 18 |
5/21 07:00 St. Kitts & Nevis -và- St. Vincent & the Grenadines | ||
---|---|---|
1.832.25Tài | 1.972.25Xỉu | 14 |
5/21 07:00 St. Kitts & Nevis -và- St. Vincent & the Grenadines | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
5/21 06:00 Nacional Potosi -và- Jorge Wilstermann | ||
---|---|---|
1.813.00Tài | 1.993.00Xỉu | 12 |
5/21 08:30 Club Independiente Petrolero -và- Guabira Montero | ||
1.832.50Tài | 1.972.50Xỉu | 12 |
5/21 03:30 Sportivo Luqueno -và- Deportivo Recoleta | ||
---|---|---|
1.972.50Tài | 1.832.50Xỉu | 14 |
5/21 03:30 Sportivo Luqueno -và- Deportivo Recoleta | ||
1.672.25Tài | 2.142.25Xỉu | 14 |
5/21 06:00 Sportivo Trinidense -và- Club Nacional Asuncion | ||
1.792.25Tài | 2.012.25Xỉu | 14 |
5/21 06:00 Sportivo Trinidense -và- Club Nacional Asuncion | ||
2.072.50Tài | 1.732.50Xỉu | 14 |
5/21 **:** New England Revolution (n) -và- Chicago Fire | ||
---|---|---|
1.752.50Tài | 2.052.50Xỉu | 12 |
5/21 06:00 Vasco da Gama -và- Operario Ferroviario EC | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 14 |
5/21 06:00 Vasco da Gama -và- Operario Ferroviario EC | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
5/21 06:30 Atletico Paranaense -và- Brusque FC | ||
1.982.25Tài | 1.822.25Xỉu | 14 |
5/21 06:30 Atletico Paranaense -và- Brusque FC | ||
1.732.00Tài | 2.072.00Xỉu | 14 |
5/21 08:30 Gremio Porto Alegre -và- CSA Maceio | ||
2.012.75Tài | 1.792.75Xỉu | 14 |
5/21 08:30 Gremio Porto Alegre -và- CSA Maceio | ||
1.782.50Tài | 2.022.50Xỉu | 14 |
5/21 08:30 Nautico Capibaribe -và- Sao Paulo | ||
1.952.25Tài | 1.852.25Xỉu | 14 |
5/21 08:30 Nautico Capibaribe -và- Sao Paulo | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
5/20 22:00 Boca Juniors (w) -và- Racing Club de Avellaneda (w) | ||
---|---|---|
1.892.25Tài | 1.892.25Xỉu | 12 |
5/20 23:00 CA Platense (w) -và- San Lorenzo de Almagro (w) | ||
1.762.00Tài | 2.022.00Xỉu | 12 |
5/21 03:00 Crystal Palace -và- Wolverhampton Wanderers | ||
---|---|---|
1.911.00Tài | 1.971.00Xỉu | 22 |
5/21 03:00 Crystal Palace -và- Wolverhampton Wanderers | ||
2.401.25Tài | 1.591.25Xỉu | 22 |
5/21 03:00 Crystal Palace -và- Wolverhampton Wanderers | ||
1.560.75Tài | 2.470.75Xỉu | 22 |
5/21 03:00 Manchester City -và- Bournemouth AFC | ||
1.811.25Tài | 2.071.25Xỉu | 22 |
5/21 03:00 Manchester City -và- Bournemouth AFC | ||
2.131.50Tài | 1.761.50Xỉu | 22 |
5/21 03:00 Manchester City -và- Bournemouth AFC | ||
1.461.00Tài | 2.721.00Xỉu | 22 |
5/20 23:00 HJK Helsinki -và- Seinajoen JK | ||
---|---|---|
1.831.25Tài | 2.051.25Xỉu | 18 |
5/20 23:00 HJK Helsinki -và- Seinajoen JK | ||
2.231.50Tài | 1.691.50Xỉu | 18 |
5/20 23:59 Aalesund FK -và- Ham-Kam | ||
---|---|---|
1.901.00Tài | 1.901.00Xỉu | 14 |
5/20 23:59 Asane Fotball -và- Viking | ||
1.861.25Tài | 1.941.25Xỉu | 14 |
5/20 23:59 Bryne -và- KFUM Oslo | ||
2.091.00Tài | 1.711.00Xỉu | 14 |
5/20 23:59 Egersund -và- Sarpsborg 08 | ||
1.991.25Tài | 1.811.25Xỉu | 14 |
5/20 23:59 Stabaek -và- Mjondalen IF | ||
1.931.25Tài | 1.871.25Xỉu | 14 |
